US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@belifi.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
Belifi Children Non-slip Soft Socks Shoes
$35.99
- Blue Penguin / S0-10 months
- Blue Penguin / M1-3 years old
- Green Frog / S0-10 months
- Green Frog / M1-3 years old
- Light Coffee Fox / S0-10 months
- Light Coffee Fox / M1-3 years old
- Deep Coffee Tiger / S0-10 months
- Deep Coffee Tiger / M1-3 years old
- Pink Bunny / S0-10 months
- Pink Bunny / M1-3 years old
- Grey Lion / S0-10 months
- Grey Lion / M1-3 years old
Product Description
Description:
Fashion design,100% Brand New, it is made of pure cotton fabric, it soft and breathable .cute and lovely styles , babies will love them very much.
1 pair baby ankle socks in opp bag
- Due to variations of light and color settings of computer/personal device screens, colors may appear slightly different from photographic images.
- Due to the manufacturing process, sizes of items listed in descriptions are approximate and actual size may vary slightly.
Shipping & Returns
DELIVERY
- Dispatch: Within 24 Hours
- Free shipping across all products on a minimum purchase of $50.
- International delivery time - 7-10 business days
- Cash on delivery might be available
- Easy 30 days returns and exchanges
RETURNS
If you do not like the product you can return it within 15 days - no questions asked. This excludes bodysuits, swimwear and clearance sale items.
We have an easy and hassle free return policy. Please look at our Delivery & Returns section for further information.
Size & Fit
US Size | AU Size | Foot Length (cm) | Foot Length (inches) |
---|---|---|---|
5 | 4.5 | 22 | 8.66 |
5.5 | 5 | 22.5 | 8.86 |
6 | 5.5 | 23 | 9.06 |
6.5 | 6 | 23.5 | 9.25 |
7 | 6.5 | 24 | 9.45 |
7.5 | 7 | 24.5 | 9.65 |
8 | 7.5 | 25 | 9.84 |
8.5 | 8 | 25.5 | 10.04 |
9 | 8.5 | 26 | 10.24 |
9.5 | 9 | 26.5 | 10.43 |
10 | 9.5 | 27 | 10.63 |
10.5 | 10 | 27.5 | 10.83 |
11 | 10.5 | 28 | 11.02 |
11.5 | 11 | 28.5 | 11.22 |
12 | 11.5 | 29 | 11.42 |
12.5 | 12 | 29.5 | 11.61 |
13 | 12.5 | 30 | 11.81 |
13.5 | 13 | 30.5 | 12.01 |
14 | 13.5 | 31 | 12.20 |
Questions about your size? We’d love to help. For assistance, please contact Customer Service Team - service@belifi.com.
How to measure the shoe's size?
Measure the maximum length of your foot.